| SN | Course Name | Sanctioned intake capacity per year |
| 1 | MBBS (Bachelor of Medicine & Bachelor of Surgery) | 100 |
| 2. | MS Anatomy | 3 |
| 3 | MD Pathology | 3 |
| 4. | MD Community Medicine | 3 |
| 5. | MD Anesthesia | 4 |
| 6. | MD Biochemistry | 2 |
| 7. | MS General Surgery | 4 |
| 8. | MD Microbiology | 3 |
| 9. | MS Obstetrics and Gynecology | 4 |
| 10. | MS ENT | 2 |
| 11. | MD Pediatrics | 4 |
| 12. | MD Pharmacology | 4 |
| 13. | MD Radiodiagnosis | 3 |
| 14. | MS Ophthalmology | 3 |






