| SN | Course Name | Sanctioned intake capacity per year |
| 1. | MS Anatomy | 3 |
| 2. | MD Pathology | 3 |
| 3. | MD Community Medicine | 3 |
| 4. | MD Anesthesia | 4 |
| 5. | MD Biochemistry | 2 |
| 6. | MS General Surgery | 4 |
| 7. | MD Microbiology | 3 |
| 8. | MS Obstetrics and Gynecology | 4 |
| 9. | MS ENT | 2 |
| 10. | MD Pediatrics | 4 |
| 11. | MD Pharmacology | 4 |
| 12. | MD Radiodiagnosis | 3 |
| 13. | MS Ophthalmology | 3 |






